GMP Partners | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
Programme | MBA | Masters | MS | International MBA | Masters | MBA | Masters | MBA | MS | MBA | |||
Specialisation | General Management | i) Automotive ii) Finance iii) General Management | i) Business Analytics ii) Finance iii) Management iv) Marketing v) Strategy and International Management | General Management | i) Business Analysis & Consulting (MBAC) ii) International Business (MIB) | General Management | i) Digital Business & Innovation ii) Financial Management iii) Global Business | i) Analytics ii) General Management (Stem) iii) MBA + Real Madrid Sports Tech (dual degree) | i) Information Systems ii) Financial Engineering iii) Business Intelligence & Analytics iv) Financial Analytics v) MS + Real Madrid Sports Tech (dual degree) | i)International Management | |||
Work Experience | 3 Years | Nil | 3 Years | Business Analysis & Consulting (MBAC) (2 Years) International Business (MIB) | 3 Years | Nil | Nil | Nil | 2 years | ||||
Duration | 12 Months | 12 months | 6 months | 6 months | 8 months | 12 months | 12 months | 12 months | 8 months | ||||
Duration of GMP in Mumbai is 6 months; Fees INR6,93,500 + taxes | |||||||||||||
Minimum Eligibility
|
Connect on WhatsApp
*For Partner School Fees, click here