PGPDM Programme
PGPDM Course Structure
Curriculum Structure | |
---|---|
S.No | Courses |
Term I | |
1 | Fundamentals of Economics |
2 | Fundamentals of Finance |
3 | Fundamentals of Marketing & Branding |
4 | Communication Skills |
5 | Understanding Society & Government |
6 | Excel for Development |
7 | Fundamentals of Strategy |
8 | Leadership for Development Sector |
9 | Personal Growth Lab |
Term II | |
11 | Introduction to SDGs |
12 | Theory of Change |
13 | Basics of Programme Design |
14 | Qualitative Research Methodology |
15 | Management of CSR |
16 | Program Evaluation & Impact Assessment |
17 | Fundamentals of Information Technology |
18 | Strategic People Management |
19 | Quantitative Research & Statistical Literacy |
20 | Legal Aspects & Governance of Social Sector Organizations |
Term III | |
22 | Social Innovation, Systems & Design Thinking |
23 | Management of Change |
24 | Fund Raising & Resource Mobilization |
25 | Development Management Project (Over Terms II & III) |
26 | Basics of Project Management |
27 | Social Entrepreneurship |
28 | *Workshops |
29 | Manthan (Book Reading over Terms I, II & III) |
30 | **Electives |
*Workshops (Participants choose any 1) | |
W1 | Leading with Wisdom |
W2 | Negotiation Skills |
W3 | Management of Volunteers |
W4 | Behaviour Change Communication |
**Electives (Participants choose any 4) | |
E1 | Advocacy & Networking |
E2 | Public Policy: Formulation, Implementation & Analysis |
E3 | Philanthropy & Development: A Historical Perspective |
E4 | Development Finance |
E5 | Social Media & Digital Marketing |
E6 | Education System, Policy & Finance |
**Electives | |
E1 | Social Entrepreneurship |
E2 | Advocacy and Networking |
E3 | Public Policy |
E4 | Management of CSR |
E5 | Philanthropy & Development: A Historical Perspective |
E6 | Development Finance |
Contact Us
Telephone No: 022-61454246, 022-61454297, 022-61454248, 022-62134444, 022-61454395
Email: admissions.pgpdm@spjimr.org
Follow Us on