Yes Securities Benchmark 2023 Finale was held on July 29, 2023, at the SPJIMR Mumbai campus. After an extensive review process, the top 5 papers from each track were selected for presentation in front of our esteemed jury. The top 3 papers were selected after much deliberation by our illustrious jury panel. The stimulating round of presentations was followed by an engaging roundtable discussion on the future of fintech. The panellists shed light on the progress in cross-border payments, profitability, and the evolving regulatory framework shaping the finance industry’s landscape.
Name of Author(s) | Paper Title | |
---|---|---|
1st Prize | Rishika jain, Ashoka University | Health Savings Account in India: Extending Insurance to the Missing Middle |
2nd Prize | Shivam Gupta, IIIT, Delhi | Towards a Sustainable and Efficient Future: A Blockchain-Based Approach to Electric Vehicle Charging and Energy Exchange |
3rd Prize | Eshan Dattaram Parab, Ramniranjan Jhunjhunwala college | Impact of Bloackchain Technology on Enhancing ESG Framewok. Evidence from Banking Sector |
Name of Author(s) | Paper Title | |
---|---|---|
1st Prize | Manisha Yadav, IIT Roorkee; Abhinav Tripathi, IIT Kanpur | System1 and Cryptocurrency Investors: A Prospect Theory Model to Explain Cryptocurrency Returns |
2nd Prize | Mayank Gupta, IIT Roorkee | Loan Loss Provisions & the Role of Ownership: Evidence from Indian Banks |
3rd Prize | Bharati Singh, IIM Ahmedabad | Trading of Exchange-listed Stocks During the Course of Insolvency Proceedings |
Name of Author(s) | Paper Title |
---|---|
Eshan Dattaram Parab, Ramniranjan Jhunjhunwala college | Impact of Bloackchain Technology on Enhancing ESG Framewok. Evidence from Banking Sector |
Bhargavi Agarwal and Surya Teja Ravi, SPJIMR | Proactive role to be played by players in the financial sector in India for effective adoption of ESG framework |
Hritik Negi and Utkarsh Bhatt, Graphic Era (Deemed to be) University | Eco-system enablers required for the participation of Indian Banks for financing M&A transactions in the country |
Ravita, Netaji Subhas University of Technology; Neha Saini, Faculty of Management Studies; Dr. Charu Shri, Shri Ram College of Commerce | Exploring the Hierarchical Structure of Enablers Affecting Indian Banks’ Financing Decision |
Following papers have been selected for presentation at S. P. Jain Institute of Management and Research Campus on 29 July 2023.
Team ID | Team Name | Title of the Research Paper |
---|---|---|
UA8H3K79 | 580854–UA8H3K79 | Health Savings Account in India: Extending Insurance to the Missing Middle |
– | Eshan | Impact of Blockchain Technology on Enhancing ESG Framework |
U642O7N | Saloni Singhal | Empirical Analysis of Microfinance Institutes in India and Way Forward |
UEG73N53 | The Game Changers | Reimaging Payments in India: An Exploration of Current & Future Trends |
U8O1QR48 | Tuvoi | Towards a Sustainable and Efficient Future: A Blockchain-Based Approach to Electric Vehicle Charging and Energy Exchange |
Team ID | Team Name | Title of the Research Paper |
---|---|---|
UK4I95P6 | Lagan Jindal | Green Mutual Funds: A Risk-Adjusted Performance Analysis |
UK2332HN | Manisha Yadav | System1 and Cryptocurrency Investors: A Prospect Theory Model to Explain Cryptocurrency Returns |
UZE9984X | Ashvi | Trading of Exchange-listed Stocks During the Course of Insolvency Proceedings |
UDJ857W8 | Mayank Gupta | Loan Loss Provisions & the Role of Ownership: Evidence from Indian Banks |
U2D6I20E | Chak de fatte | Exploring the Hierarchical Structure of Enablers Affecting Indian Banks’ Financing Decision |
CFI had organised a two-day workshop on ‘How to Conduct Practitioner Research?’ where our esteemed speakers, Dr. Nirupama Kulkarni, Senior Research Director at CAFRAL, and Prof. Arunima Haldar, Assistant Professor, Finance and Economics at SPJIMR, shared valuable insights on pursuing industry-relevant research.
Following abstracts have been shortlisted for the second round and are invited to submit full papers by 31st May 2023.
Team ID | Team Name | Team ID | Team Name |
---|---|---|---|
U8O1QR48 | Tuvoi | UEG73N53 | The Game Changers |
U759QAH5 | WitnessingWorld | U1X459HM | The Wall Street Dalaals |
UW10E92A | Bongo | U5S337DJ | GRIFINDO |
U655K5IL | It makes sense | UPK287S2 | Pokemons |
U3F73A7U | Acex | UX2Q7W16 | Consistent Compounders |
U642BO7N | Saloni Singhal | U7Z4A61S | WARRIORS |
UW21P9A9 | EnRoaders | UVY5374M | Rebooters |
UP14XY69 | Scam 2023 | UWS4551T | Vandana Vuppuluri |
US535Q1U | Business Geeks | U0D86B0E | Rishu Raj |
U0AT26W1 | 580854-U0AT26W1 | UA8H3K79 | 580854-UA8H3K79 |
Team ID | Team Name | Team ID | Team Name |
---|---|---|---|
UFY6V542 | 582347-UFY6V542 | UNR553E6 | Navendu Prakash |
UK2332HN | MANISHA YADAV | UO2M9B53 | 582347-UO2M9B53 |
U99PH0E2 | ATUL PARAD | U344BS3I | 582347-U344BS3I |
UH6I334T | Elaine IE | UK4I95P6 | Lagan Jindal |
U4JD4S43 | Karan Sonal | U6121QUR | 582347-U6121QUR |
U78E78FC | 582347-U78E78FC | UFH6R835 | 582347-UFH6R835 |
USBL6972 | Tushar Bhuwad | UZE9984X | Aashvi |
UO8EP848 | 582347-UO8EP848 | UPZ9D546 | CHARU VADHAVA |
UDJ857W8 | Mayank Gupta | USX056Y1 | 582347-USX056Y1 |
U2D6I20E | Chak de fatte | U4J8V5E6 | 582347-U4J8V5E6 |
U27K88ZB | Ravindra Patil |
Following abstracts under SBI Caps themes are invited to submit full papers by 31th May 2023:
Team ID | Team Name |
---|---|
UVY5374M | Rebooters |
UWS4551T | Vandana Vuppuluri |
U0D86B0E | Rishu Raj |
UNJ5A146 | VARAH |
——- | Eshan |
Team ID | Team Name |
---|---|
U2D6I20E | Chak de fatte |
SPJIMR’s Centre for Financial Innovation (CFI) contributes perspectives and policy advice to the financial services industry in the areas of Financial Innovation and Markets & Risk. CFI focuses on research & consulting, education and finTech accelerator; to enhance thought leadership in Financial Innovation and Markets & Risk.
Yes Securities Benchmark 2023 is a one of its kind practitioner-oriented research contest conducted by CFI. It calls for original research papers with a practitioner focus on finance, focusing on research questions based on any one of the themes outlined below. This contest gives participants an opportunity to showcase their research skills, espouse high-quality practitioner engagement and gain recognition for the same.
To learn more watch SPJIMR faculty share their perspectives about Benchmark 2023
The contest is open to participants from India or abroad. Applications will be accepted from participants applying, as individual participants or in a team of two.
The contest has two tracks:
This track is open to the following category of participants:
This track is open to the following category of participants:
The contest will have three rounds as follows:
The participants are required to submit an abstract of 500 words.
This track is open to the following category of participants:
This track is open to the following category of participants:
The topics for the research papers need to be based on any topic pertaining to the following broad themes:
The participants are free to choose a research question of their choice pertaining to any area in the above-mentioned topics or they may choose to research in one of the four specific sub-themes given below.
* The best research papers in the sub-themes numbered 3 and 4 above will receive an honorarium of Rs. 10,000/- each from SBI Caps and under each of the tracks – Young Scholars & Doctoral tracks. This honorarium is over and above the cash prize that will be awarded to winning teams.
Benchmark 2023 aims to enhance industry – academia engagement. So, the focus is to enhance thought leadership that maximises practitioner benefits. Hence the research papers submitted should necessarily have the following 4 aspects.
Participants are allowed to use their research published in the last 2 years to build a practitioner focused version of the published research paper. However, submission of an existing published paper with minimal incremental work would not be favourably considered.
Jury will focus on practitioner relevance and accordingly would give higher weightage to aspects 3 and 4 listed above and ideally at least 50% of the paper should focus on these two aspects.
Participants must properly give references to the publications they have referred to for their submission.
The top 3 papers from each of the tracks will be awarded cash prizes along with certificates as given below
In addition to cash prizes, the participants ranking first and second under the Doctoral Track would be eligible to apply for Faculty positions at SPJIMR and would be invited for Faculty Research Seminars.
Participants must register and submit their abstract as well as the final paper through
Activity | Deadline |
---|---|
Registrations for the Young Scholars Track have closed | 31st January 23 |
Registrations for the Doctoral Track have closed | 6th Feb 23 |
Abstract submission for the Young Scholars Track | 28th Feb 23 |
Abstract submission for the Doctoral Track | 7th March 23 |
Results announcement Round 1 | 24th March 23 |
Submission of full papers | 15th May 23 |
Results announcement Round 2 | 15th June 23 |
Final presentations at SPJIMR Campus | 15th July 23 |
In case of any queries or clarifications please email to cfs@spjimr.org
Coordinator
Name | Phone No | |
---|---|---|
Pragya Gupta | 022 61454513 | cfs@spjimr.org |