Phase | Contact | No.of Days | Focus | Course |
---|---|---|---|---|
Pre-Foundation | C0 | 3 | Basic Language of Business | Financial Accounting |
Business Economics | ||||
Quantitative Methods | ||||
Foundation | C1 + C2 | 9 + 9 | Rules and Tools of various functions | Business Environment |
Cost Management | ||||
Financial Management - I | ||||
Marketing Strategy | ||||
Operations & Supply Chain Management | ||||
Leadership Lab | ||||
Business Communication | ||||
Integration | C3 + C4 | 9 + 9 | Application and Strategy using rules and tools | Competitive Strategy |
Financial Management -II | ||||
Marketing Operations | ||||
Operations & Supply Chain Management-II | ||||
Organisation Design & Human Resource Management | ||||
Technology and Value Creation | ||||
Leveraging IT for Business | ||||
Legal Aspects of Business | ||||
Customisation | C5 + C6 | 9 + 9 | Intensive Application & | Negotiation Skills |
International Business | ||||
Strategic Management | ||||
Decision Making Through Simulation | ||||
CSR & Sustainability | ||||
Corporate Governance & Ethics | ||||
2 Electives | ||||
Customisation | C7 | 3 | ||
Total No. of Days on Campus | 60 | |||
Total Credits = 47 |
In the customisation phase, participants are required to choose 2 electives from an array of courses. The wide portfolio of electives allows the participants to tailor the programme to their specific needs and interests.